AWS CloudWatch
The AWS CloudWatch exporter publishes logs and metrics to Amazon CloudWatch, enabling real-time monitoring and analysis. It supports configuring the target namespace and interval for metrics, and the log group and stream for logs.
exporters:
aws_cloudwatch:
type: aws-cloudwatch
options:
metrics:
namespace: ai-gateway-metrics
interval: 20
logs:
group: ai-gateway-log-group
stream: ai-gateway-log-streamConfiguration (* required)
| Property | Type | Description |
|---|---|---|
| options.metrics | object | Configuration for transmitting custom metric data points to Amazon CloudWatch. |
| options.metrics.namespace* | string | The namespace for the metric data. To avoid conflicts with Amazon Web Services service namespaces, do not specify a namespace that begins with AWS/. |
| options.metrics.interval | integer | Default: 30. Interval in seconds to push data to Amazon CloudWatch. |
| options.logs | object | Configuration for transmitting log events to Amazon CloudWatch. |
| options.logs.group* | string | The name of the log group. |
| options.logs.stream* | string | The name of the log stream. |

